The electronic age is here.. You've got mail!  .. and all neighborhood activity appears on your desktop for review at your convenience.

Thank you for allowing me to be your real estate information provider! 

Satisfied Clients Again & Again..

September 2001 Active

Address Br. Ba. Pool

Sqft.

Lot

L Price

LP$Sqft.

L Date

11652 Porter Valley 3 1.75 N 1857 9900 $349,000 $187.93 09/12/01
11418 Doral Ave. 4 3.00 Y 2301 12050 $375,000 $162.97 03/05/01
11525 Pala Mesa 3 2.00 Y 2000 8164 $379,000 $189.50 06/27/01
19411 Pauma Valley Dr. 4 2.75 N 2301 8955 $399,000 $173.40 08/08/01
11730 Thunderbird 4 3.00 N 2412 9300 $399,990 $165.83 06/09/01
11743 Doral St. 4 2.75 Y 2276 9949 $409,000 $179.70 09/13/01
11665 Porter Valley 3 1.75 N 1857 10000 $424,900 $228.81
11431 Doral Ave. 4 2.75 Y 2301 11100 $425,000 $184.70 08/13/01
11767 Seminole Cir. 4 2.50 Y 2552 10890 $475,000 $186.12 09/05/01
18263 Woodmont Dr. 4 3.00 Y 2294 10890 $479,000 $208.80 08/06/01
11461 Twin Hills Ave. 5 2.75 N 3054 10454 $529,500 $173.37 08/20/01
# of Properties 11 Ave.

2291

               $422,217

$185.56

Sold

Address

Br.

Ba.

Pool

Sqft.

Lot

L Price

L Date

Days

S Price

SP$Sqft

11764 Doral Ave. 4 2.50 Y 2207 9750 $367,500 3/28/01 110 $358,500 $162.44
19401 Twin Hills Pl. 3 2.00 N 1857 12700 $369,000 5/30/01 20 $356,000 $191.71
19313 Pauma Valley Dr. 4 2.50 Y 2303 10080 $372,700 7/2/01 15 $374,000 $162.39
11764 Thunderbird 4 2.50 N 2365 9680 $382500 04/25/01 66 $370,000 $156.44
11700 Pala mesa Dr. 5 2.75 N 2494 26100 $420,000 7/16/01 7 $420,000 $168.40
11461 Doral Ave. 4 3.00 Y 2494 10275 $425,000 7/30/01 13 $415,000 $166.40
11544 Seminole Cir. 4 2.75 N 2412 8500 $429,000 4/01/01 113 $415,000 $172.05
19424 Pine Valley Ave. 4 2.75 Y 2412 10297 $435,000 7/23/01 10 $430,000 $178.10
19542 Singing Hills  4 3.00 N 2301 11020 $439,000 03/08/01 103 $420,000 $182.53
11734 Seminole Cir. 4 3.00 Y 2341 14000 $449,000 5/25/01 54 $449,000 $191.79
11817 Preston Trails 4 3.00 Y 2412 9040 $459,000 7/31/01 7 $455,000 $188.64
11632 Spy Glass 4 2.50 Y 2570 10560 $479,950 5/14/01 36 $470,500 $183.07
# of Properties 12 Ave.

2347

$418,970

 

$411,083

$175.34

Pending

Address

Br. Ba. Pool Sqft.

Lot

L Price

L Date

Days

11804 Doral Ave. 4 2.00 N 2093 9539 $345,000 08/14/01 6
11812 Preston Trails 4 2.50 Y 2552 8960 $449,500 08/06/01 35
11646 Seminole Cir. 5 3.00 N 2509 13700 $519,000 07/09/01 52
11968 Doral Ave. 4 2.75 Y 2800 13200 $519,000 08/10/01 13
# of Properties 4 Ave.

2488

$458,125

$183.29

Call 818.832.2684, email me at sold@jerrykeller.com ,or 

Fill out this form to have Jerry Prepare you a Customized Evaluation for your home

The above information was obtained from reliable sources believed reliable but not guaranteed.  Properties indicated on the above form are not all represented  by Jerry Keller  ReMax - Olson & Associates, Inc.

MORE LINKS AT:  www.PorterRanchHomeSeller.com