Porter Ranch October 2001 Active
| Address | Br. | Ba. | Pool |
Sqft. |
Lot |
L Price |
LP$Sqft. |
L Date |
|---|---|---|---|---|---|---|---|---|
| 11652 Porter Valley | 3 | 1.75 | N | 1857 | 9900 | $349,000 | $187.93 | 09/12/01 |
| 11525 Pala Mesa | 3 | 2.00 | Y | 2000 | 8164 | $369,999 | $184.99 | 10/02/01 |
| 11730 Thunderbird | 4 | 3.00 | N | 2412 | 9879 | $409,950 | $169.96 | 06/09/01 |
| 11431 Doral Ave. | 4 | 2.75 | Y | 2301 | 11100 | $415,000 | $180.35 | 08/13/01 |
| 19440 Pauma Valley | 4 | 2.75 | N | 2301 | 9631 | $425,000 | $184.70 | 10/16/01 |
| 11812 Preston Trails | 4 | 2.50 | Y | 2550 | 8959 | $439,950 | $172.39 | 08/06/01 |
| 11767 Seminole Cir. | 4 | 2.50 | Y | 2552 | 10890 | $449,000 | $179.85 | 09/05/01 |
| 18263 Woodmont Dr. | 4 | 3.00 | Y | 2294 | 10890 | $459,950 | $200.50 | 09/19/01 |
| 11461 Twin Hills Ave. | 5 | 2.75 | N | 3054 | 10664 | $508,500 | $166.83 | 08/20/01 |
| 19470 Twin Hills Pl. | 5 | 4.00 | Y | 2862 | 40510 | $899,000 | $314.11 | 09/25/01 |
| # of Properties 10 | Ave. |
2418 |
$473,634 |
$194.16 |
|---|
| Address |
Br. |
Ba. |
Pool |
Sqft. |
Lot |
L Price |
S Date |
Days |
S Price |
SP$Sqft |
|---|---|---|---|---|---|---|---|---|---|---|
| 11804 Doral Ave. | 4 | 2.00 | N | 2093 | 9539 | $345,000 | 10/04/01 | 6 | $349,000 | $166.75 |
| 11700 Pala Mesa Dr. | 5 | 2.75 | N | 2494 | 26100 | $420,000 | 09/13/01 | 7 | $420,000 | $168.40 |
| 11461 Doral Ave. | 4 | 3.00 | Y | 2494 | 10275 | $425,000 | 08/20/01 | 13 | $415,000 | $166.40 |
| 11544 Seminole Cir. | 4 | 2.75 | N | 2412 | 8500 | $429,000 | 08/31/01 | 113 | $415,000 | $172.05 |
| 19424 Pine Valley Ave | 4 | 2.75 | Y | 2412 | 10297 | $435,000 | 09/14/01 | 10 | $430,000 | $178.27 |
| 11817 Preston Trails | 4 | 3.00 | Y | 2412 | 9040 | $459,000 | 09/06/01 | 7 | $455,000 | $188.64 |
| # of Properties 6 | Ave. | 2386 |
$418,833 |
|
$414,000 |
$173.42 |
|---|
Pending
|
Address |
Br. | Ba. | Pool | Sqft. |
Lot |
L Price |
S Date |
|
|---|---|---|---|---|---|---|---|---|
| 11418 Doral Ave. | 4 | 3.00 | Y | 2301 | 12048 | $367,500 | 03/05/01 | |
| 19411 Pauma Valley Dr. | 4 | 2.75 | N | 2301 | 8955 | $399,000 | 08/08/01 | |
| 11743 Doral St. | 4 | 2.75 | Y | 2276 | 9949 | $409,000 | 09/13/01 | |
| 11665 Porter Valley | 3 | 1.75 | N | 1857 | 10000 | $409,500 | 09/23/01 | |
| 11646 Seminole Cir. | 5 | 3.00 | N | 2509 | 13700 | $519,000 | 07/09/01 | |
| 11968 Doral Ave. | 4 | 2.75 | Y | 2800 | 13200 | $519,000 | 08/10/01 |
| # of Properties 4 | Ave. |
2341 |
$437,166 |
$187.59 |
|---|
Satisfied Clients Again & Again..
Call 818.832.2684, email me at sold@jerrykeller.com ,or
Fill out this form to have Jerry Prepare you a Customized Evaluation for your home
MORE LINKS AT: www.PorterRanchHomeSeller.com
The above information was obtained from reliable sources believed reliable but not guaranteed. Properties indicated on the above form are not all represented by Jerry Keller ReMax - Olson & Associates, Inc.