
Porter Ranch Neighborhood Properties For Sale (ACTIVE)
|
Address |
BR |
BA |
Pool |
Sqft. |
Lot |
L Price |
LP$Sqft. |
L Date |
|---|---|---|---|---|---|---|---|---|
| 20336 West Androwe | 4 | 4 | Y | 3,117 | 11,796 | $1,095,000 | $351.30 | 10/29/2007 |
| 20340 Wynfreed Ln. | 4 | 3 | N | 3,405 | 11,708 | $1,125,000 | $330.40 | 10/29/2007 |
| 20121 Via Cellini | 4 | 3.5 | N | 3,406 | 13,468 | $1,150,000 | $337.64 | 08/28/2007 |
| 20301 Wynfreed Ln. | 4 | 3 | Y | 3,405 | 11,469 | $1,160,000 | $340.68 | 11/08/2007 |
| 20427 Via Medici | 4 | 3 | N | 2,908 | 11,491 | $1,175,000 | $404.06 | 10/17/2007 |
| 20338 Via Medici | 4 | 4.5 | Y | 4,200 | 13,738 | $1,350,000 | $321.43 | 05/07/2007 |
| 20455 Via Galileo | 5 | 5 | Y | 3,948 | 15,594 | $1,359,000 | $344.22 | 10/04/2007 |
| 20456 Via Galileo | 5 | 4.5 | Y | 3,948 | 11,059 | $1,399,000 | $354.36 | 10/26/2007 |
| 20407 Via Galileo | 5 | 5 | Y | 3,905 | 12,149 | $1,420,900 | $363.87 | 09/19/2007 |
| 20456 Via Medici | 4 | 4.5 | Y | 4,116 | 12,427 | $1,425,000 | $339.89 | 07/02/2007 |
| 20280 Via Cellini | 4 | 5 | Y | 3,921 | 14,649 | $1,449,000 | $369.55 | 05/21/2007 |
| 20298 Via Cellini | 5 | 4 | Y | 3,778 | 15,097 | $1,450,000 | $383.80 | 06/08/2007 |
| 20406 Via Mantua | 4 | 4.5 | Y | 3,328 | 8,000 | $1,450,000 | $435.70 | 08/10/2007 |
| 20211 Via Medici | 5 | 7 | Y | 4,721 | 17,624 | $1,490,000 | $315.61 | 07/09/2007 |
| 20219 Via Cellini | 4 | 5 | Y | 3,921 | 13,791 | $1,490,000 | $380.01 | 11/14/2007 |
| 20452 Via Cellini | 5 | 4.5 | Y | 4,116 | 17,537 | $1,499,000 | $364.19 | 09/05/2007 |
| 20274 Via Medici | 4 | 5 | Y | 4,706 | 13,634 | $1,599,950 | $339.98 | 08/31/2007 |
| 20335 Via Galileo | 5 | 6 | Y | 4,721 | 15,246 | $1,690,000 | $357.98 | 10/08/2007 |
| 20355 Via Sansovino | 5 | 4.5 | Y | 5,192 | 6,647 | $1,695,000 | $326.46 | 10/18/2007 |
| 20410 Via Botticelli | 5 | 4.5 | Y | 4,271 | 6,647 | $1,695,950 | $397.08 | 10/12/2007 |
| 20150 North Via Galileo | 4 | 5 | N | 4,946 | 14,888 | $1,699,999 | $343.71 | 08/09/2007 |
| 20444 Via Cellini | 4 | 5 | Y | 4,116 | 13,137 | $1,700,000 | $413.02 | 06/08/2007 |
| 20317 Via Botticelli | 4 | 4.5 | N | 5,186 | 11,000 | $1,899,900 | $366.35 | 07/25/2007 |
|
# of Properties: 23 |
Average |
4056 |
$1,455,117 |
$360.06 |
|---|
Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented by Jerry Keller or REMAX Olson & Associates, Inc.
More Porter Ranch LINKS AT: www.PorterRanchHomeseller.com