Porter Ranch Neighborhood Properties For Sale (ACTIVE)

Address Br. Ba. Pool

Sqft.

Lot

L Price

LP$Sqft.

L Date

20365 Wynfreed Ln 4 4 N 3300 0 $1,185000 359.09 05/31/05
20455 Via Galileo Ave 5 4.5 N 3956 0 $1,395,000 352.62 03/29/05
20124 Via Cellini 4 3.5 N 3406 0 $1,575,000 462.41 10/20/04
20338 Via Medici 4 5 Y 4200 0 $1,638,000 390 03/30/05
20120 Via Medici 5 4 N 3999 0 $1,669,000 417.35 04/11/05
20314 Via Cellini 4 4.5 N 4112 0 $1,675,000 407.34 02/03/05
20306 Via Cellini 4 4.5 N 4288 0 $1,690,000 394.12 04/20/05
20107 Via Cellini 5 5.5 Y 4700 0 $1,749,999 372.12 05/01/05
20282 Via Medici Ln 5 5.5 Y 4721 0 $1,750,000 370.68 03/23/05
20264 Via Galileo 5 5.5 Y 4721 0 $1,899,950 402.44 07/07/04
20227 Via Medici 5 5.0 Y 4706 0 $1,950,000 414.36 03/31/05
20148 Via Cellini 4 4.5 N 4706 0 $1,975,000 419.67 02/02/05
20266 Via Medici 5 5.5 Y 4721 0 $1,976,000 418.34 05/17/05

# of Properties: 13

Average

4272

$1,732,111

398.50

Recently Recorded (SOLD)

Address

Br.

Ba.

Pool

Sqft.

Lot

L Price

COE

DOM

S Price

SP$Sqft

20359 Androwe Ln 4 3.5 Y 2839 0 $975,000 05/25/05 17 $950,000 334.62
20216 Wynfreed Ln 4 4 Y 3300 0 $1,195,000 05/03/05 4 $1,295,000 360.61
20209 Wynfreed Ln 4 4 Y 3300 0 $1,199,000 05/13/05 12 $1,150,000 348.48
20420 Via Galileo 4 4.5 Y 3921 0 $1,449,000 06/10/05 3 $1,449,000 369.54

# of Properties: 4

Average    

3340

$1,185,500

9

$1,184,750

353.31

                                                                                   Pending (In Escrow)

Address Br. Ba. Pool

Sqft.

Lot

L Price

LP$Sqft.

DOM

20327 Wynfreed Ln 4 3 Y 3405 0 $1,274,000 374.15 5
20229 Wynfreed Ln 4 4 Y 3300 0 $1,295,000 392.42 34
20243 Via Medici 4 3 N 3140 0 $1,385,999 441.08 119
20160 Via Cellini 4 4.5 N 4706 0 $1,850,000 393.11 275
20136 Via Cellini 5 4.5 N 4035 0 $1,850,000 458.48 101
20130 Via Cellini 4 5 N 4213 0 $1,899,000 450.74 123
# of Properties: 6       3800   $1,605,500 418.33 110

Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented  by Jerry Keller or REMAX Olson & Associates, Inc.

More Porter Ranch LINKS AT:  www.PorterRanchHomeseller.com