* Renassaince/Portofino at Porter Ranch *

May 2008 Active Listings

Address

BR

BA

Pool

Sqft.

Lot

L Price

LP$Sqft.

L Date

20225 Via Cellini 4 3 Y 2,908 13,882 $969,900 $333.53 04/24/2008
20316 Wynfreed Ln. 4 4 Y 3,300 13,486 $998,900 $302.70 04/12/2008
20361 Via Cellini 4 3 Y 2,908 13,250 $1,029,000 $353.85 04/29/2008
20351 Via Medici 4 3 Y 3,000 14,056 $1,179,900 $393.30 02/21/2008
20456 Via Galileo 5 5 Y 3,948 11,059 $1,299,000 $329.03 01/28/2008
20151 Via Cellini 5 6 Y 4,721 13,468 $1,319,000 $279.39 04/29/2008
20455 Via Galileo 5 5 Y 3,948 15,594 $1,375,000 $348.28 04/16/2008
20277 Via Sansovino 4 5 N 3,665 6,647 $1,389,000 $378.99 03/28/2008
20452 Via Cellini 5 5 Y 4,116 17,537 $1,497,711 $363.88 04/14/2008

# of Properties: 9

Average

3,613

$1,228,601

$342.55

   Pending (In Escrow)/Back Up Offers

Address

BR

BA

Pool

Sqft.

Lot

Original

L Price

DOM

20201 Wynfreed Ln. 4 4 Y 2,839 12,832 $844,900 $844,900 14
20124 Via Cellini 4 4 N 3,406 15,320 $1,078,000 $1,078,000 24
20357 Via Medici 5 5 N 4,112 13,008 $1,200,000 $1,100,000 51
20335 Via Galileo 6 6 Y 4,721 15,246 $1,369,000 $1,369,000 12
20382 Via Galileo 5 5 Y 4,469 16,278 $1,599,000 $1,399,000 79
20266 Via Medici 5 6 Y 4,721 13,590 $1,590,000 $1,499,000 21
20278 Via Sansovino 5 6 Y 5,448 6,647 $1,999,000 $1,999,000 34
# of Properties: 7 AVE: 4,245 $1,382,842 $1,326,985 34

Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented  by Jerry Keller or REMAX Olson & Associate

Compare Prices from my past Porter Ranch Renassaince Neighborhood Newsletters

2005 Prices 2007 Prices    
       

Take an Office Tour

Area Photos

My Porter Ranch Blog

 

           Click Here or Call 818.832.2684 to have Jerry discuss the Value of your Home

        "You can't Sell or Buy a House in Porter Ranch without calling Jerry Keller

                     Your Premier Porter Ranch Website @  www.PorterRanchHomeseller.com