
November 2007 Active Listings
| Address |
BR |
BA |
Pool |
Sqft. |
Lot |
Original |
L Price |
LP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 12041 Doral Ave. | 4 | 3 | N | 2,341 | 9,330 | $849,888 | $749,950 | $320.35 | 90 |
| 19166 Doral Pl. | 4 | 2.5 | N | 2,207 | 9,626 | $759,000 | $759,000 | $343.91 | 13 |
| 11536 Pala Mesa Dr. | 4 | 3 | Y | 2,301 | 8,100 | $785,000 | $785,000 | $341.16 | 15 |
| 19447 Pauma Valley | 4 | 3 | Y | 2,303 | 19,005 | $899,000 | $849,000 | $368.65 | 31 |
| 11444 Twin Hills Ave. | 5 | 3 | N | 3,054 | 10,516 | $1,100,000 | $989,950 | $324.15 | 133 |
| 19174 Doral Pl. | 4 | 3 | Y | 2,276 | 7,900 | $996,000 | $996,000 | $437.61 | 95 |
| 11305 Quail Creek | 3 | 3 | Y | 3,020 | 28,760 | $1,200,000 | $1,100,000 | $364.24 | 213 |
| # of Properties: 7 | AVE: | 2,500 | $941,269 | $889,842 | 84 |
Sold (Last 6 Months)
| Address |
BR |
BA |
Pool |
Sqft. |
Lot |
L Price |
S Price |
SP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11501 Seminole Circle | 3 | 2 | N | 1,694 | 13,700 | $675,000 | $660,000 | $389.61 | 7 |
| 11537 Doral Ave. | 4 | 3 | Y | 2,303 | 9,801 | $719,900 | $719,000 | $312.20 | 19 |
| 19440 Winged Foot | 3 | 2 | Y | 1,800 | 9,751 | $759,900 | $769,000 | $427.22 | 119 |
| 11776 Seminole Circle | 5 | 3 | Y | 2,509 | 10,250 | $799,950 | $795,000 | $316.86 | 1 |
| 19526 Singing Hills Dr. | 4 | 2.75 | N | 2,303 | 10,802 | $825,000 | $817,000 | $354.75 | 8 |
| 11724 Pala Mesa Dr. | 4 | 2.5 | Y | 2,303 | 15,550 | $862,500 | $862,500 | $374.51 | 4 |
| 19321 Singing Hills Dr. | 4 | 2.5 | Y | 2,650 | 11,800 | $899,950 | $860,000 | $324.53 | 79 |
| 11308 Quail Creek | 5 | 2.75 | Y | 2,929 | 8,760 | $995,000 | $967,500 | $330.32 | 30 |
| 19470 Twin Hills | 5 | 3 | Y | 2,862 | 40,506 | $1,150,000 | $1,150,000 | $401.82 | -5 |
| 11717 Seminole Circle | 6 | 3.25 | Y | 3,873 | 25,000 | $1,199,000 | $1,165,000 | $300.80 | 38 |
| # of Properties: 10 | AVE: | 2,523 | $888,620 | $876,500 | $353.26 | 33 |
Pending (In Escrow)/Back Up Offers
|
Address |
BR |
BA |
Pool |
Sqft. |
Lot |
Original |
L Price |
DOM |
|---|---|---|---|---|---|---|---|---|
| 11624 Pala Mesa Dr. | 4 | 3 | N | 2,303 | 9,011 | $849,500 | $699,950 | 154 |
| 11855 Porter Valley Dr. | 4 | 3 | Y | 2,509 | 9,900 | $875,000 | $875,000 | 3 |
| # of Properties: 2 | AVE: | 2,406 | $862,250 | $787,475 | 79 |
Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented by Jerry Keller or REMAX Olson & Associates, Inc.
Compare Prices from my past Neighborhood Newsletters
September 2002 October 2002 December 2002 July 2003 August 2003 October 2003 November 2003 February 2004 March 2004 April 2004 May 2004 June 2004 July 2004 August 2004 September 2004 October 2004 December 2004 Final January 2005 Feb 2005 March 2005 April 2005 June 2005 July 2005 August 2005 September 2005 October 2005 November 2005 December 2005 January 2006 February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 April 2007 May 2007 June 2007 July 2007 August 2007
Take an Office Tour Area Photos
More Porter Ranch LINKS AT: www.PorterRanchHomeseller.com