March 2005 Active

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$SqFt

DOM

11524 Doral Ave 5 2.75 N 2494 11586 $795,000 $795,000 318.76 78
11743 Doral Ave 4 3 Y 2276 9949 $799,999 $785,000 344.49 152
11624 Doral Ave (Tour) 4 2.50 N 2543 10977 $810,000 $820,000 322.45 72
11454 Pala Mesa Dr (Tour) 4 2.75 Y 2689 10423 $850,000 $850,000 316.10 64
# of Properties: 4    AVE: 2500 $816,249 $810,000 324.57

 

Recorded (Sold)

Address

Br.

Ba.

Pool

Sqft.

Lot

L Price

S Price

SP$SqFt

DOM

19429 Singing Hills Dr 4 2.75 N 2301 16025 $749,000 $745,000 325.51 83
19447 Pine Valley Ave 4 3 N 2552 7920 $749,000 $740,000 289.96 20
19601 Singing Hills 4 3 Y 2301 10454 $859,950 $850,000 369.40 56
11466 Twin Hills Ave (Tour) 4 2.75 Y 2861 9663 $885,000 $870,000 304.08 122
# of Properties:4    AVE: 2504 $810,737 $801,250 325.51 70

                 Pending (In Escrow)

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$Sqft.

DOM

11536 Pala Mesa Dr (Tour) 4 2.75 Y 2301 8100 $749,000 $724,000 314.64 181
11617 Porter Valley 3 2 Y 1857 8125 $759,950 $759,950 409.23 54
19635 Singing Hills Dr (Tour) 5 2.75 Y 2518 10977 $785,000 $785,000 311.75 6
11681 Porter Valley 4 3 Y 2494 10798 $827,500 $827,500 331.79 138
11633 Spy Glass Dr 5 3 Y 3050 11700 $839,950 $839,950 275.39 1
19300 Singing Hills (Tour) 4 2.75 N 2301 15700 $925,000 $850,000 369.40 183
# of Properties: 6   AVE:  2420 $814,400 $797,733 335.37 94

Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented  by Jerry Keller or REMAX Olson & Associates, 

 Compare Prices from my Past Porter Ranch Golf Course Neighborhood Newsletters
September 2002 October 2002 December 2002 April 2003
July 2003 August 2003 October 2003 November 2003
February 2004 March 2004 April 2004 May 2004
June 2004 July 2004 August 2004 September 2004
October 2004 December 2004 Final January  2005 Feb 2005
      Area Photos

More Porter Ranch LINKS AT:  www.PorterRanchHomeseller.com