Porter Ranch Golf Course Active June 2005

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$SqFt

DOM

11719 Doral Ave. 4 2.75 N 2276 14919 $729,000 $729,000 320.29 22
# of Properties: 1    AVE: 2276 $729,000 $729,000 320.29

 

Recorded (Sold)

Address

Br.

Ba.

Pool

Sqft.

Lot

L Price

S Price

SP$SqFt

DOM

11777 Porter Valley 3 2 Y 1694 10576 $699,500 $725,100 428.04 6
11617 Porter Valley 3 2 Y 1857 8125 $759,950 $740,000 398.49 54
19635 Singing Hills Dr (Tour) 5 2.75 Y 2518 10977 $785,000 $800,000 317.71 6
11524 Doral Ave 5 2.75 N 2494 11586 $795,000 $795,000 318.77 90
11681 Porter Valley 4 3 Y 2494 10798 $827,500 $825,000 330.79 138
11633 Spy Glass Dr 5 3 Y 3050 11700 $839,950 $840,000 275.41 1
19300 Singing Hills (Tour) 4 2.75 N 2301 15700 $850,000 $825,000 358.54 183
# of Properties:7    AVE: 2344 $793,842 $792,871 346.82 68

                 Pending (In Escrow)

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$Sqft.

DOM

11536 Pala Mesa Dr  4 3 Y 2301 8100 $774,876 $774,876 336.75 4
11454 Pala Mesa Dr (Tour) 4 2.75 Y 2689 10425 $850,000 $799,900 297.47 113
11624 Doral Ave (Tour) 4 2.50 N 2543 10977 $820,000 $810,000 318.52 106
12041 Doral Ave 4 3.75 N 2341 9330 $839,950 $839,950 358.79 1
# of Properties: 4   AVE:  2468 $821,206 806,181 327.88 56

Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented  by Jerry Keller or REMAX Olson & Associates, 

 Compare Prices from my past Neighborhood Newsletters
September 2002 October 2002 December 2002 April 2003
July 2003 August 2003 October 2003 November 2003
February 2004 March 2004 April 2004 May 2004
June 2004 July 2004 August 2004 September 2004
October 2004 December 2004 Final January  2005 Feb 2005
March 2005 April 2005
Take a Remax Tour Area Photos

More Porter Ranch LINKS AT:  www.PorterRanchHomeseller.com