
Porter Ranch Golf Course July 2007 Active Listings
| Address |
BR |
BA |
Pool |
Sqft. |
Lot |
Original |
L Price |
LP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11355 Pala Mesa Dr. | 3 | 2 | N | 1,875 | 13,000 | $693,000 | $693,000 | $369.60 | 1 |
| 19166 Doral Pl. | 3 | 2.5 | N | 2,207 | 9,626 | $795,000 | $780,000 | $353.42 | 128 |
| 11624 Pala Mesa Dr. | 4 | 3 | N | 2,303 | 9,011 | $849,500 | $819,000 | $355.62 | 52 |
| 12041 Doral Ave. | 4 | 3 | N | 2,341 | 9,330 | $879,000 | $849,888 | $363.04 | 37 |
| 11710 Pine Valley (Tour) | 4 | 2.75 | Y | 2,552 | 13,190 | $939,000 | $859,000 | $336.60 | 126 |
| 11724 Pala Mesa Dr. (Tour) | 4 | 2.5 | Y | 2,303 | 15,550 | $862,500 | $862,500 | $374.51 | 1 |
| 19337 Pine Valley Ave. | 4 | 2 | N | 2,150 | 8,855 | $929,000 | $895,000 | $416.28 | 35 |
| 11767 Seminole Circle | 4 | 3 | Y | 2,552 | 8,099 | $950,000 | $950,00 | $372.26 | 17 |
| 19146 Merion Dr. | 4 | 4.5 | N | 3,541 | 8,407 | $1,099,000 | $1,029,000 | $290.60 | 170 |
| 11444 Twin Hills Ave. | 5 | 3 | N | 3,054 | 10,516 | $1,100,000 | $1,100,000 | $360.18 | 14 |
| 11305 Quail Creek | 3 | 3 | Y | 3,020 | 28,760 | $1,200,000 | $1,200,000 | $397.35 | 94 |
| # of Properties: 11 | AVE: | 2,536 | $936,000 | $912,489 | $362.68 | 67 |
Sold (Last 6 Months)
| Address |
BR |
BA |
Pool |
Sqft. |
Lot |
L Price |
S Price |
SP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11461 Doral Ave. | 4 | 2.75 | Y | 2,494 | 10,275 | $669,900 | $682,500 | $273.66 | 10 |
| 11537 Doral Ave. | 4 | 3 | Y | 2,303 | 9,801 | $719,900 | $719,000 | $312.20 | 19 |
| 11401 Porter Valley | 3 | 1.75 | Y | 1,857 | 13,686 | $759,000 | $750,000 | $403.88 | 31 |
| 11834 Doral Ave. | 4 | 2.75 | Y | 2,223 | 9,472 | $799,950 | $785,000 | $353.13 | 43 |
| 19526 Singing Hills Dr. | 4 | 2.75 | N | 2,303 | 10,802 | $825,000 | $817,000 | $354.75 | 8 |
| 11652 Porter Valley Dr. | 3 | 1.75 | Y | 1,857 | 9,896 | $828,000 | $800,000 | $430.80 | 31 |
| 11701 Seminole Circle (Tour) | 4 | 3 | Y | 2,412 | 13,477 | $869,000 | $856,000 | $354.89 | 12 |
| 19321 Singing Hills Dr. | 4 | 2.5 | Y | 2,650 | 11,800 | $899,950 | $860,000 | $324.53 | 79 |
| 11481 Twin Hills | 5 | 2.75 | Y | 3,054 | 11,282 | $949,876 | $940,000 | $307.79 | 134 |
| 11308 Quail Creek Rd. | 5 | 2.75 | Y | 2,929 | 8,760 | $995,000 | $967,500 | $330.32 | 30 |
| 19470 Twin Hills Pl. | 5 | 3 | Y | 2,862 | 40,506 | $1,150,000 | $1,150,000 | $401.82 | -5 |
| # of Properties: 11 | AVE: | 2,449 | $860,506 | $847,909 | $349.80 | 39 |
Pending (In Escrow)/Back Up Offers
|
Address |
BR |
BA |
Pool |
Sqft. |
Lot |
Original |
L Price |
DOM |
|---|---|---|---|---|---|---|---|---|
| 19440 Winged Foot Circle | 3 | 2 | Y | 1,800 | 9,751 | $789,900 | $759,900 | 119 |
| 11717 Seminole Circle | 6 | 3 | Y | 3,873 | 25,000 | $1,199,000 | $1,199,000 | 67 |
| # of Properties: 2 | AVE: | 2,837 | $994,450 | $979,450 | 93 |
Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented by Jerry Keller or REMAX Olson & Associates, Inc.
Compare Prices from my past Neighborhood Newsletters
September 2002 October 2002 December 2002 July 2003 August 2003 October 2003 November 2003 February 2004 March 2004 April 2004 May 2004 June 2004 July 2004 August 2004 September 2004 October 2004 December 2004 Final January 2005 Feb 2005 March 2005 April 2005 June 2005 July 2005 August 2005 September 2005 October 2005 November 2005 December 2005 January 2006 February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 April 2007 May 2007 June 2007 Take an Office Tour Area Photos
More Porter Ranch LINKS AT: www.PorterRanchHomeseller.com