
Click Here to Guess the Superbowl Score & Win $100
Active
| Address |
Br. |
Ba. |
Pool |
Sqft. |
Lot |
Original |
L Price |
LP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11536 Pala Mesa Dr (Tour) | 4 | 2.75 | Y | 2301 | 8100 | $749,000 | $734,000 | 318.99 | 169 |
| 11617 Porter Valley | 3 | 2 | Y | 1857 | 8125 | $759,950 | $759,950 | 409.23 | 49 |
| 11524 Doral Ave | 5 | 2.75 | N | 2494 | 11586 | $795,000 | $795,000 | 318.76 | 29 |
| 11743 Doral Ave | 4 | 3 | Y | 2276 | 9949 | $799,999 | $799,999 | 351.49 | 103 |
| 11624 Doral Ave (Tour) | 4 | 2.50 | N | 2543 | 10977 | $820,000 | $820,000 | 322.45 | 23 |
| 11681 Porter Valley | 4 | 3 | Y | 2494 | 10798 | $827,500 | $827,000 | 331.79 | 108 |
| 11633 Spy Glass Dr | 5 | 3 | Y | 3050 | 11700 | $839,950 | $839,950 | 275.39 | 37 |
| 11454 Pala Mesa Dr | 4 | 2.75 | Y | 2689 | 10423 | $850,000 | $850,000 | 316.10 | 15 |
| # of Properties: 8 AVE: | 2463 | $805,174 | $802,049 | 329.98 |
Recorded (Sold)
| Address |
Br. |
Ba. |
Pool |
Sqft. |
Lot |
L Price |
S Price |
SP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11554 Seminole Cir (Tour) | 5 | 2.75 | N | 2509 | 8290 | $699,900 | $685,000 | 273.02 | 74 |
| 19447 Pine Valley Ave | 4 | 3 | N | 2552 | 7920 | $749,000 | $740,000 | 289.96 | 20 |
| 19429 Singing Hills Dr | 4 | 2.75 | N | 2301 | 16025 | $789,000 | $749,000 | 325.51 | 83 |
| 19330 Winged Foot Cir | 4 | 2.50 | Y | 2640 | 10310 | $799,950 | $800,000 | 303.01 | 7 |
| 19601 Singing Hills | 4 | 3 | Y | 2301 | 10454 | $859,950 | $850,000 | 369.40 | 56 |
| 11466 Twin Hills Ave (Tour) | 4 | 2.75 | Y | 2861 | 9663 | $885,000 | $870,000 | 304.08 | 122 |
| # of Properties: 6 AVE: | 2527 | $790,466 | $781,666 | 310.54 | 60 |
Pending (In Escrow)
|
Address |
Br. |
Ba. |
Pool |
Sqft. |
Lot |
Original |
L Price |
LP$Sqft. |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 19300 Singing Hills (Tour) | 4 | 2.75 | N | 2301 | 15700 | $925,000 | $850,000 | 369.40 | 183 |
| # of Properties: 1 AVE: | 2301 | $925,000 | $850,000 | 369.40 | 183 |
Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented by Jerry Keller or REMAX Olson & Associates,
Compare Prices from my past Neighborhood Newsletters
September 2002 October 2002 December 2002 April 2003 July 2003 August 2003 October 2003 November 2003 February 2004 March 2004 April 2004 May 2004 June 2004 July 2004 August 2004 September 2004 October 2004 December 2004 Final January 2005 Neighborhood Tour
More Porter Ranch LINKS AT: www.PorterRanchHomeseller.com
