December 2005 Active Listings

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$SqFt

DOM

11461 Doral Ave 5 3 Y 2494 10275 $959,900 $899,950 360.84 69
11833 Thunderbird Ave. 4 2.5 Y 2552 15977 $929,500 $929,500 364.22 77
19174 Doral Pl. (Tour) 4 2.75 Y 2276 7897 $950,000 $950,000 417.39 54
11300 Quail Creek Rd. 5 3 Y 2494 9020 $1,049,000 $995,000 398.95 36
19544 Pine Valley Ave.(Tour) 3 2.5 Y 2832 7949 $1,150,000 $1,150,000 406.07 25
# of Properties: 5    AVE: 2530 $1,007,680 $1,006,914 389.49

 

Sold (Last 4 Months)

Address

Br.

Ba.

Pool

Sqft.

Lot

L Price

S Price

SP$SqFt

DOM

11725 Doral Ave 3 2 N 1694 13024 $709,950 $714,500 421.78 70
11734 Doral Ave (Tour) 4 2 Y 2324 9147 $835,000 $845,000 363.59 27
11537 Doral Ave 4 3 Y 2303 11200 $849,000 $830,000 360.40 59
# of Properties: 3   AVE: 2107 $797,983 $796,500 381.92 52

                 Pending (In Escrow)

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$Sqft.

DOM

19619 Singing Hills Dr (Tour) 4 2.5 N 2985 8400 $1,170,000 $1,070,000 358.45 61
# of Properties: 1  AVE:  2985 $1,170,000 $1,070,000 61

Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented  by Jerry Keller or REMAX Olson & Associates, 

 Compare Prices from my past Neighborhood Newsletters
September 2002 October 2002 December 2002 April 2003
July 2003 August 2003 October 2003 November 2003
February 2004 March 2004 April 2004 May 2004
June 2004 July 2004 August 2004 September 2004
October 2004 December 2004 Final January  2005 Feb 2005
March 2005 April 2005 June 2005 July 2005
August 2005 September 2005 October 2005 November 2005
Take a Remax Tour Area Photos Neighborhood Tour

More Porter Ranch LINKS AT:  www.PorterRanchHomeseller.com