
Recorded in 2004 (SOLD)
| Address |
Br. |
Ba. |
Pool |
Sqft. |
Lot |
L Price |
S Price |
SP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 19300 Pauma Valley (Tour) | 3 | 1.75 | N | 1857 | 9896 | $609,000 | $610,000 | 328.49 | 15 |
| 11326 Porter Valley | 5 | 3 | N | 2494 | 12414 | $625,000 | $625,000 | 250.60 | 13 |
| 11606 Doral Ave | 3 | 2 | Y | 1837 | 10280 | $654,950 | $640,000 | 348.39 | 53 |
| 19161 Doral Pl (Tour) | 4 | 2.50 | N | 2207 | 16295 | $655,000 | $642,000 | 290.89 | 21 |
| 11674 Porter Valley | 5 | 2.75 | N | 2494 | 12296 | $659,000 | $659,000 | 264.23 | 11 |
| 11731 Preston Trails | 4 | 3 | Y | 2365 | 11214 | $679,950 | $692,500 | 292.81 | 7 |
| 11730 Thunderbird | 4 | 3 | N | 2412 | 9879 | $685,000 | $665,000 | 275.70 | 206 |
| 19107 Merion Dr | 5 | 3 | N | 2494 | 8929 | $695,000 | $700,000 | 280.67 | 24 |
| 11512 Doral Ave | 4 | 3 | Y | 2301 | 10802 | $699,000 | $690,000 | 299.86 | 35 |
| 11554 Seminole Cir (Tour) | 5 | 2.75 | N | 2509 | 8290 | $699,900 | $685,000 | 273.02 | 74 |
| 11944 Doral Ave | 4 | 3 | N | 2412 | 12667 | $699,950 | $699,950 | 290.19 | 83 |
| 11588 Seminole Cir | 4 | 3 | N | 2552 | 9875 | $699,950 | $694,000 | 271.94 | 83 |
| 11421 Porter Valley | 4 | 2.75 | N | 2301 | 9500 | $729,000 | $725,180 | 315.16 | 69 |
| 19417 Twin Hills Pl | 4 | 2.75 | Y | 2301 | 12100 | $729,000 | $737,000 | 320.30 | 25 |
| 19634 Pine Valley Ave | 4 | 2.50 | Y | 2207 | 8446 | $749,000 | $729,000 | 330.31 | 38 |
| 19447 Pine Valley Ave | 4 | 3 | N | 2552 | 7920 | $749,000 | $740,000 | 289.96 | 20 |
| 11699 Porter Valley | 4 | 3 | Y | 2501 | 10875 | $759,950 | $742,000 | 296.68 | 56 |
| 11834 Doral Ave | 3 | 3 | Y | 2223 | 10323 | $779,000 | $749,900 | 337.33 | 43 |
| 11827 Thunderbird | 4 | 3 | Y | 2412 | 14630 | $799,000 | $772,000 | 320.06 | 24 |
| 19452 Pine Valley (Tour) | 5 | 2.75 | N | 2732 | 8729 | $799,000 | $785,000 | 287.34 | 9 |
| 19330 Winged Foot Cir | 4 | 2.50 | Y | 2640 | 10310 | $799,950 | $800,000 | 303.03 | 7 |
| 11599 Seminole Cir | 4 | 2.50 | Y | 2552 | 16600 | $850,000 | $850,000 | 333.07 | 8 |
| 19601 Singing Hills | 4 | 3 | Y | 2301 | 10454 | $859,950 | $850,000 | 369.40 | 56 |
| # of Properties: 23 AVE: | 2376 | $723,676 | $716,631 | 303.02 | 43 |
Pending (In Escrow)
|
Address |
Br. |
Ba. |
Pool |
Sqft. |
Lot |
Original |
L Price |
LP$Sqft. |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 19300 Singing Hills (Tour) | 4 | 2.75 | N | 2301 | 15700 | $925,000 | $850,000 | 369.40 | 183 |
| 11466 Twin Hills Ave (Tour) | 4 | 2.75 | Y | 2861 | 9663 | $925,000 | $885,000 | 309.33 | 122 |
| # of Properties: 2 AVE: | 2581 | $925,000 | $867,500 | 339.36 | 152 |
Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented by Jerry Keller or REMAX Olson & Associates,
Compare Prices from my past Neighborhood Newsletters
September 2002 October 2002 December 2002 April 2003 July 2003 August 2003 October 2003 November 2003 February 2004 March 2004 April 2004 May 2004 June 2004 July 2004 August 2004 September 2004 October 2004 Dec 2004 Final Neighborhood Tour
More Porter Ranch LINKS AT: www.PorterRanchHomeseller.com
