August 2005 Active Listings

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$SqFt

DOM

11725 Doral Ave 3 2 N 1694 13024 $729,000 $729,000 430.34 1
19422 Twin Hills Pl. 5 3 Y 2494 9395 $849,000 $849,000 340.41 8
11833 Thunderbird 4 3 Y 2550 15977 $935,000 $935,000 366.66 80
# of Properties: 3    AVE: 2246 $837,666 $837,666 379.14

 

Sold (Last 4 Months)

Address

Br.

Ba.

Pool

Sqft.

Lot

L Price

S Price

SP$SqFt

DOM

11719 Doral Ave. 4 2.75 N 2276 14919 $729,000 $760,000 333.91 19
11536 Pala Mesa 4 3 Y 2301 8100 $774,876 $775,000 336.81 4
11454 Pala Mesa Dr (Tour) 4 2.75 Y 2689 10425 $799,900 $770,000 286.35 113
12041 Doral Ave 4 3.75 N 2341 9330 $839,950 $840,000 358.82 1
# of Properties:4    AVE: 2402 $785,931 $786,250 328.97 34

                 Pending (In Escrow)

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$Sqft.

DOM

11528 Porter Valley (Tour) 4 2.5 Y 2303 9200 $798,000 $798,000 346.50 13
19328 Singing Hills Dr. 4 4 N 2595 11896 $949,999 $949,999 366.08 16
11417 Twin Hills Ave. 5 3 Y 3054 13050 $995,000 $995,000 325.80 31
# of Properties: 3  AVE:  2651 $914,333 $914,333 346.13 20

Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented  by Jerry Keller or REMAX Olson & Associates, 

 Compare Prices from my past Neighborhood Newsletters
September 2002 October 2002 December 2002 April 2003
July 2003 August 2003 October 2003 November 2003
February 2004 March 2004 April 2004 May 2004
June 2004 July 2004 August 2004 September 2004
October 2004 December 2004 Final January  2005 Feb 2005
March 2005 April 2005 June 2005 July 2005
Take a Remax Tour Area Photos Current 05  Newsletter

More Porter Ranch LINKS AT:  www.PorterRanchHomeseller.com