August 2006 Active Listings

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$SqFt

DOM

11781 Thunderbird Ave. (Tour) 4 3 Y 2365 14,040 $825,000 $798,000 337.42 68
19166 Doral Pl. 3 2.5 N 2207 9,626 $875,000 $799,000 362.02 163
11944 Doral Ave. 4 3 N 2412 12,667 $839,000 $799,000 331.26 77
11612 Porter Valley Dr. 4 3 Y 2301 10,000 $847,500 $807,950 351.12 104
11834 Doral Ave. 4 3 Y 2223 10,323 $865,000 $829,000 372.91 57
12051 Doral Ave. 4 3 Y 2412 8,500 $889,900 $869,900 360.65 70
11824 Porter Valley 4 3 Y 2412 10,650 $925,000 $899,000 372.71 22
11524 Doral Ave. 5 3 N 2494 11,586 $946,950 $899,950 360.84 122
19463 Pine Valley Ave. 4 3 Y 2365 7,920 $939,500 $899,900 380.50 62
11833 Thunderbird Ave. 4 2.5 Y 2552 15,977 $1,075,000 $939,000 367.94 99
19115 Pala Mesa Pl 5 3 Y 2518 10,290 $949,000 $949,000 376.88 21
11642 Doral Ave. (Tour) 5 3 Y 3125 14,113 $984,000 $949,000 301.55 12
11481 Twin Hills Dr. (Tour) 5 3 Y 3054 10,500 $1,025,000 $969,000 317.28 84
19616 Pine Valley Ave. 4 2.5 N 2800 18,560 $1,069,000 $995,000 355.35 69
11710 Pine Valley Pl 4 3 Y 2552 13,190 $999,000 $999,000 391.45 22
11633 Spy Glass Dr. 5 3 Y 3050 11,700 $1,219,000 $1,219,000 399.67 36
19146 Merion Dr. 4 5 N 3541 8,407 $1,400,000 $1,289,000 364.02 60
# of Properties: 17  AVE: 2612 $980,755 $935,864 359.03 68

Sold (Last 4 Months)

Address

Br.

Ba.

Pool

Sqft.

Lot

L Price

S Price

SP$SqFt

DOM

11728 Doral Ave 4 2 Y 2093 $849,950 $827,500 395.37 69
11415 Porter Valley Dr. 4 2.5 Y 2303 9,997 $959,500 $860,000 373.43 50
11777 Doral Ave. (Tour) 3 2 Y 2093 16596 $889,000 $865,000 413.28 15
19174 Doral Pl. 4 2.5 Y 2276 7,897 $925,000 $875,000 384.44 42
19611 Pine Valley Ave. 4 2.5 Y 2552 14,800 $999,950 $880,000 344.83 118
19367 Winged Foot 4 3 Y 2783 10,780 $949,900 $945,000 339.56 13
# of Properties: 6   AVE: 2350 $929,883 $875,416 375.15 51

                 Pending (In Escrow)

Address

Br.

Ba.

Pool

Sqft.

Lot

Original

L Price

LP$Sqft.

DOM

# of Properties: 0  0 AVE: 0 0 0 0 0 0 0

Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented  by Jerry Keller or REMAX Olson & Associates, Inc.

                                Compare Prices from my past Neighborhood Newsletters
September 2002 October 2002 December 2002 April 2003
July 2003 August 2003 October 2003 November 2003
February 2004 March 2004 April 2004 May 2004
June 2004 July 2004 August 2004 September 2004
October 2004 December 2004 Final January  2005 Feb 2005
March 2005 April 2005 June 2005 July 2005
August 2005 September 2005 October 2005 November 2005
December 2005 January 2006 February 2006 March 2006
April 2006 May 2006 June 2006 July 2006
Take an Office Tour Area Photos

More Porter Ranch LINKS AT:  www.PorterRanchHomeseller.com