
Porter Ranch Golf Course Properties For Sale (ACTIVE)
| Address | Br. | Ba. | Pool |
Sqft. |
Lot |
Original |
L Price |
LP$Sqft. |
L Date |
|---|---|---|---|---|---|---|---|---|---|
| 11944 Doral Ave | 4 | 3 | N | 2412 | 12669 | $759,950 | $699,950 | 290.19 | 5/11/04 |
| 11554 Seminole Cir (Tour) | 5 | 3 | N | 2509 | 8290 | $765,000 | $735,000 | 292.94 | 6/18/04 |
| 11827 Thunderbird | 4 | 3 | Y | 2412 | 14630 | $799,000 | $779,000 | 322.96 | 7/14/04 |
| 11833 Thunderbird | 4 | 2.75 | Y | 2552 | 15977 | $829,000 | $829,000 | 324.84 | 4/04/04 |
| 19601 Singing Hills | 4 | 2.75 | Y | 2301 | 10454 | $899,950 | $859,950 | 373.72 | 7/8/04 |
| 11466 Twin Hills Ave (Tour) | 4 | 2.75 | Y | 2861 | 9663 | $925,000 | $885,000 | 309.33 | 5/19/04 |
| 19300 Singing Hills (Tour) | 4 | 2.75 | N | 2301 | 15700 | $925,000 | $925,000 | 402.00 | 6/01/04 |
| # of Properties: 7 AVE: | 2478 | $843,271 | $816,128 | 330.85 |
Recently Recorded (SOLD)
| Address |
Br. |
Ba. |
Pool |
Sqft. |
Lot |
L Price |
S Price |
SP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
|
19300 Pauma Valley (Tour) |
3 |
2 |
N |
1857 |
9896 |
$609,000 |
$610,000 |
328.49 |
15 |
| 19161 Doral Pl (Tour) | 4 | 2.5 | N | 2207 | 16295 | $655,000 | $642,000 | 290.89 | 21 |
|
11674 Porter Valley |
5 |
2.75 |
N |
2494 |
12296 |
$659,000 |
$659,000 |
264.23 |
11 |
|
11731 Preston Trails |
4 |
3 |
Y |
2365 |
11214 |
$679,950 |
$692,500 |
292.81 |
7 |
| 11730 Thunderbird | 4 | 3 | N | 2412 | 9879 | $685,000 | $665,000 | 275.70 | 206 |
| 19107 Merion Dr | 5 | 3 | N | 2494 | 8929 | $695,000 | $695,000 | 280.67 | 24 |
| 11588 Seminole Cir | 4 | 3 | N | 2552 | 9875 | $699,950 | $694,950 | 271.94 | 83 |
| 11834 Doral Ave | 3 | 3 | Y | 2223 | 10323 | $779,000 | $749,900 | 337.33 | 43 |
| 19452 Pine Valley (Tour) | 5 | 2.75 | N | 2732 | 8729 | $799,000 | $785,000 | 287.34 | 9 |
|
11599 Seminole Cir |
4 |
2.5 |
Y |
2552 |
16600 |
$850,000 |
$850,000 |
333.07 |
8 |
| # of Properties:10 AVE: | 2389 | $711,090 | $704,740 | 296.25 | 43 |
Pending (In Escrow)
|
Address |
Br. |
Ba. |
Pool |
Sqft. |
Lot |
Original |
L Price |
LP$Sqft. |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11606 Doral Ave | 3 | 2 | Y | 1837 | 10280 | $669,000 | $654,950 | 356.53 | 53 |
| 11740 Doral Ave | 4 | 3 | Y | 2301 | 10802 | $719,000 | $699,900 | 303.78 | 35 |
| 19417 Twin Hills Pl | 4 | 2.75 | Y | 2301 | 12100 | $749,000 | $729,000 | 316.81 | 25 |
| 19634 Pine Valley Ave | 4 | 2.5 | Y | 2207 | 8446 | $759,000 | $749,000 | 339.37 | 38 |
| # of Properties: 4 AVE: | 2162 | $707,987 | 329.12 | 38 |
Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented by Jerry Keller or REMAX Olson & Associates,
Compare Prices from my past Neighborhood Newsletters
September 2001 August 2002 September 2002 October 2002 December 2002 April 2003 June 2003 July 2003 August 2003 October 2003 November 2003 February 2004 March 2004 April 2004 May 2004 June 2004 July 2004 Neighborhood Tour
More Porter Ranch LINKS AT: www.PorterRanchHomeseller.com
