
April 2007 Active Listings
| Address |
BR |
BA |
Pool |
Sqft. |
Lot |
Original |
L Price |
LP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11458 Yolanda Ave (Tour) | 3 | 2 | N | 1,462 | 11,102 | $665,000 | $665,000 | $454.86 | 4 |
| 19440 Winged Foot | 3 | 2 | Y | 1,800 | 9,751 | $789,900 | $789,900 | $438.83 | 45 |
| 19166 Doral Place | 3 | 2.5 | N | 2,207 | 9,626 | $795,000 | $795,000 | $360.22 | 31 |
| 11856 Porter Valley | 4 | 3.5 | N | 2,552 | 10,380 | $850,000 | $850,000 | $333.07 | 32 |
| 19321 Singing Hills | 4 | 2.5 | Y | 2,650 | 11,800 | $929,950 | $899,950 | $339.60 | 32 |
| 11710 Pine Valley (Tour) | 4 | 2.75 | Y | 2,552 | 13,190 | $939,000 | $939,000 | $367.95 | 29 |
| 19146 Merion Drive | 4 | 4.5 | N | 3,541 | 8,407 | $1,099,000 | $1,099,000 | $310.36 | 73 |
| # of Properties: 7 | AVE: | 2,395 | $866,835 | $862,550 | $372.13 | 35 |
Sold (Last 6 Months)
| Address |
BR |
BA |
Pool |
Sqft. |
Lot |
L Price |
S Price |
SP$SqFt |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11461 Doral Ave. | 4 | 2.75 | Y | 2,494 | 10,275 | $669,900 | $682,500 | $273.66 | 10 |
| 11401 Porter | 3 | 1.75 | Y | 1,857 | 13,686 | $759,000 | $750,000 | $403.88 | 36 |
| 11834 Doral Ave. | 4 | 2.75 | Y | 2,223 | 9,472 | $799,950 | $785,000 | $353.13 | 43 |
| 19526 Singing Hills | 4 | 2.75 | N | 2,303 | 10,802 | $825,000 | $817,000 | $354.75 | 8 |
| 11652 Porter | 3 | 1.75 | Y | 1,857 | 9,896 | $828,000 | $800,000 | $430.80 | 31 |
| 11701 Seminole Circle (Tour) | 4 | 3 | N | 2,412 | 13,477 | $869,000 | $856,000 | $354.89 | 12 |
| 11481 Twin Hills | 5 | 2.75 | Y | 3,054 | 11,282 | $949,876 | $940,000 | $307.79 | 134 |
| 19470 Twin Hills | 5 | 3 | Y | 2,862 | 40,506 | $1,150,000 | $1,150,000 | $401.82 | -5 |
| # of Properties: 8 | AVE: | 2,383 | $856,340 | $847,562 | $360.09 | 38 |
Pending (In Escrow)
|
Address |
BR |
BA |
Pool |
Sqft. |
Lot |
Original |
L Price |
LP$Sqft. |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11537 Doral Ave | 4 | 3 | Y | 2,303 | 9,801 | $719,900 | $719,900 | $312.59 | 7 |
| 11308 Quail Creek | 5 | 2.75 | Y | 2,929 | 8,760 | $995,000 | $995,000 | $339.71 | 52 |
| # of Properties: 2 | AVE: | 2,616 | $857,450 | $857,450 | $326.15 | 30 |
Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented by Jerry Keller or REMAX Olson & Associates, Inc.
Compare Prices from my past Neighborhood Newsletters
September 2002 October 2002 December 2002 April 2003 July 2003 August 2003 October 2003 November 2003 February 2004 March 2004 April 2004 May 2004 June 2004 July 2004 August 2004 September 2004 October 2004 December 2004 Final January 2005 Feb 2005 March 2005 April 2005 June 2005 July 2005 August 2005 September 2005 October 2005 November 2005 December 2005 January 2006 February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 Take an Office Tour Area Photos
More Porter Ranch LINKS AT: www.PorterRanchHomeseller.com