
October 2003 Porter Ranch For Sale (ACTIVE)
| Address | Br. | Ba. | Pool |
Sqft. |
Lot |
L Price |
LP$Sqft. |
L Date |
|---|---|---|---|---|---|---|---|---|
| 11730 Porter Valley | 4 | 2.75 | Y | 2301 | 8960 | $579,000 | 251.62 | 08/18/03 |
| 19440 Pauma Valley Dr | 4 | 2.5 | N | 2301 | 9631 | $629,000 | 273.35 | 09/24/03 |
| 11314 Quail Creek Rd | 4 | 3 | Y | 2301 | 8851 | $629,950 | 273.77 | 09/23/03 |
| 11833 Thunderbird Ave | 4 | 2.75 | Y | 2552 | 15977 | $795,000 | 311.52 | 07/23/03 |
| # of Properties: 4 | Ave. |
2364 |
$658,237 |
$277.56 |
|---|
Recently Recorded (SOLD)
| Address |
Br. |
Ba. |
Pool |
Sqft. |
Lot |
L Price |
COE |
DOM |
S Price |
SP$Sqft |
|---|---|---|---|---|---|---|---|---|---|---|
| 11849 Preston Trails | 5 | 3 | N | 2509 | 9153 | $539,950 | 08/26/03 | 7 | $539,950 | 215.20 |
| 19147 Doral Pl | 4 | 2 | N | 2093 | 17200 | $569,000 | 08/18/03 | 3 | $569,000 | $271.86 |
| 19331 Pine Valley | 4 | 2 | Y | 2207 | 8970 | $579,000 | 09/15/03 | 8 | $569,000 | $271.86 |
| 11866 Porter Valley | 4 | 2 | N | 2365 | 11700 | $599,000 | 10/01/03 | 49 | $592,000 | $250.31 |
| 11648 Pala Mesa | 5 | 3 | N | 2494 | 11957 | $618,000 | 09/30/03 | 103 | $618,000 | $247.79 |
| 11535 Pala Mesa | 5 | 3 | N | 2494 | 8500 | $619,000 | 08/05/03 | 26 | $615,000 | $248.55 |
| 11755 Seminole Cir (Virtual Tour) | 4 | 2.5 | Y | 2552 | 10205 | $659,900 | 09/18/03 | 63 | $660,000 | $258.62 |
| 11845 Thunderbird | 4 | 2.5 | Y | 2552 | 9000 | $669,950 | 08/26/03 | 12 | $667,500 | $261.55 |
| 11699 Porter Valley | 4 | 3 | Y | 2501 | 10875 | $698,900 | 08/13/03 | 54 | $680,000 | $279.44 |
| 19544 Pine Valley | 4 | 2.5 | Y | 2412 | 7949 | $699,900 | 08/26/03 | 76 | $685,000 | $283.99 |
| 11639 Seminole Cir | 5 | 3 | Y | 2509 | 18950 | $824,000 | 07/31/03 | 17 | $798,000 | $318.06 |
| # of Properties:11 | Ave. |
2426 |
$643,499 |
38 |
$635,768 |
$262.15 |
|---|
In Escrow (PENDING)
|
Address |
Br. | Ba. | Pool | Sqft. |
Lot |
L Price |
LP$Sqft. |
S Date |
DOM |
|---|---|---|---|---|---|---|---|---|---|
| 11834 Thunderbird St | 3 | 2.5 | Y | 2450 | 8954 | $584,500 | $238.57 | 08/03/03 | 13 |
| 19426 Winged Foot | 3 | 2 | N | 2220 | 8102 | $629,950 | $283.76 | 08/06/03 | 9 |
| 11632 Spy Glass | 4 | 2.5 | Y | 2570 | 10560 | $629,950 | $245.11 | 08/25/03 | 91 |
| 11428 Porter Valley Dr (Virtual Tour) | 5 | 2.75 | Y | 2494 | 9099 | $639,900 | $256.57 | 09/24/03 | 13 |
| 19610 Singing Hills | 5 | 3.5 | N | 2853 | 11151 | $699,950 | $245.33 | 09/06/03 | 108 |
| 11455 Doral Ave | 4 | 3 | Y | 2600 | 10471 | $749,000 | $288.07 | 09/24/03 | 35 |
| # of Properties 6 | Ave. |
2531 |
$655,541 | 45 |
|---|
Above information was obtained from reliable sources believed reliable but not guaranteed. Not all properties on above form are represented by Jerry Keller or REMAX Olson & Associates, Inc.
Call 818.832.2684, email me at sold@jerrykeller.com ,or click here to have Jerry discuss in detail the Value of your home . If you would like an extra Aerial Photo I have extras. Sign up/update an additional email address for my monthly newsletter
More Porter Ranch LINKS AT: www.PorterRanchHomeSeller.com